Team Roster for German Fantasy Hockey League

Update - Mai 30 2010 at 20:09

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

General Manager : Bjoern
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mike Babcock
Morale : 46

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Savard                   C  100    53 50 72 93 70 91 92 94 92 81 75 77 81 92 77  N 32   3.800.000  2 
Mike Modano                   C  100    55 50 84 85 80 85 69 89 73 68 72 99 99 99 72    39   5.250.000  1 
Marty Reasoner                C  100    56 50 80 75 77 81 68 89 68 67 92 80 86 99 70    32   2.100.000  3 
David Skokan(R)               C  100    65 70 54 64 68 60 54 60 56 52 60 54 52 99 54    21     650.000  3 
Jason Blake                   LW 100    59 50 79 90 60 87 83 67 82 78 73 82 85 99 74    36   5.000.000  2 
Chris Kunitz                  LW 100    94 52 72 83 71 85 77 68 76 74 66 74 83 99 72    30   2.700.000  3 
Kirill Starkov(R)             LW 100    63 50 75 59 72 63 55 60 56 55 56 58 57 99 55    22     450.000  1 
Milan Hejduk                  RW 100    54 50 85 87 70 92 79 71 78 78 78 99 93 92 75    33   4.950.000  1 
Niklas Hagman                 RW 100    53 50 88 81 77 81 76 50 74 78 68 92 81 85 71    30   2.200.000  3 
Miroslav Satan                RW 100    53 50 78 81 70 82 79 65 73 72 61 99 91 99 70    34   3.500.000  2 
Cody McCormick                RW 100    91 74 45 69 82 66 65 67 67 62 67 69 75 99 64    26   1.000.000  3 
Danick Bouchard(R)            RW 100    52 50 70 75 52 60 60 50 58 58 52 56 52 99 55    23     450.000  1 
Brian Rafalski                D  100    55 50 89 84 70 90 91 50 91 75 83 99 96 99 78    36  10.200.000  2 
Filip Kuba                    D  100    58 50 86 74 88 87 81 50 84 67 86 81 80 98 74    32   1.425.000  1 
Cory Sarich                   D  100    86 58 59 66 78 77 67 50 71 63 80 81 84 88 70    31   2.700.000  2 
John-Michael Liles            D  100    61 52 86 79 65 83 80 50 80 73 75 77 74 98 70    29   1.700.000  1 
Kurt Sauer                    D  100    77 54 84 70 85 82 60 50 63 60 84 73 76 95 69    28   1.450.000  2 
Brent Sopel                   D  100    58 50 77 63 80 62 60 50 62 62 90 84 83 70 67    32   1.900.000  2 
Vitali Anikeyenko(R)          D  100    68 50 66 58 70 67 55 50 57 52 57 56 56 99 56    22     750.000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100    88 84 77 84 88 88 89 89 88 68 74 84 71    32     712.500  2 
Peter Budaj                   G  100    82 87 75 80 82 83 83 82 82 69 70 99 68    27   1.200.000  1 

Farm Roster - Tofino Whalers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Jacques Martin
Morale : 76

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Keith Aucoin                  C  100    53 50 78 76 67 68 73 64 73 69 63 72 71 90 65    31     450.000  2 
Mark Letestu                  C  100    63 50 88 73 72 68 63 75 63 62 65 62 59 76 61    24     150.000  1 
Tim Brent(R)                  C  100    89 50 59 68 68 63 60 69 63 60 64 73 71 67 61    25     237.500  1 
Derek MacKenzie               C  100    70 50 39 67 65 61 60 69 60 59 68 74 68 81 59    28     450.000  1 
Mikael Backlund(R)            C   33 2M 53 50 80 80 54 60 65 69 65 60 54 55 52 74 58    20   1.500.000  3 
Chad Rau(R)                   C  100    52 50 80 70 54 60 60 60 57 58 54 52 52 99 55    22     500.000  3 
Roman Cervenka(R)             C  100    50 50 70 72 52 68 58 54 57 56 58 58 56 99 55    24     450.000  3 
Rob Hisey(R)                  C  100    50 50 60 70 50 65 53 65 53 52 55 60 60 99 53    25     450.000  3 
Andrew Ladd                   LW 100    79 50 77 79 74 81 80 56 79 71 73 65 66 99 70    24   1.125.000  2 
Steve Regier                  LW 100    70 50 74 75 72 69 68 65 66 69 64 64 63 76 64    25     450.000  2 
Sergei Mozyakin               LW 100    52 50 90 80 53 74 67 58 65 65 64 70 70 76 63    28     450.000  3 
Vladimir Sobotka              LW 100    88 50 76 72 63 69 64 70 65 63 62 67 67 84 62    22     650.000  2 
Nils Ekman                    LW 100    60 56 68 68 69 70 65 54 62 59 61 75 75 93 61    33   2.612.500  1 
Geoff Platt(R)                LW 100    61 50 80 68 62 67 64 59 63 61 59 57 59 87 59    24     450.000  1 
Konstantin Pushkarev(R)       LW 100    58 50 75 65 57 63 57 67 56 58 58 69 69 99 56    24     450.000  1 
Triston Grant                 LW 100    61 76 39 57 70 63 53 60 54 52 58 67 65 99 54    25     475.000  2 
Victor Sjodin(R)              LW 100    68 58 60 54 68 68 56 52 53 51 53 52 52 99 52    21     450.000  2 
Yan Stastny                   RW 100    60 60 72 72 70 71 64 71 65 63 79 71 70 99 64    27   1.000.000  3 
Jerome Samson                 RW 100    68 52 85 73 68 75 71 60 67 64 66 60 57 84 63    22     500.000  2 
Jon DiSalvatore               RW 100    66 50 86 67 75 71 61 60 61 60 58 66 63 79 60    28     600.000  1 
Cam Janssen                   RW 100    74 99 35 65 80 62 60 50 61 60 59 67 69 86 59    25     700.000  2 
Matt Pope                     RW 100    58 50 68 70 65 63 60 75 60 61 56 60 59 90 58    20     450.000  2 
Juuso Puustinen(R)            RW 100    52 50 78 66 60 69 65 54 62 60 60 58 56 99 58    21     500.000  2 
Sergei Shirokov(R)            RW 100    62 50 82 65 64 70 64 57 61 61 57 60 60 78 58    23     650.000  3 
Dan Sexton(R)                 RW 100    52 50 70 75 54 60 65 50 60 58 54 52 52 99 56    22     450.000  3 
Carson McMillan(R)            RW 100    70 65 65 65 75 65 55 52 56 58 60 52 52 99 56    21     450.000  3 
Danny Bois                    RW 100    66 72 47 58 75 64 55 60 55 57 53 65 65 99 55    26     450.000  1 
Aaron Rome(R)                 D  100    80 50 89 65 86 70 62 50 63 60 73 74 69 88 66    26     450.000  2 
Erik Reitz                    D  100    89 58 47 59 86 67 60 50 61 61 68 73 77 88 64    27   1.000.000  1 
Raymond Macias(R)             D  100    53 50 89 66 72 72 60 50 63 57 71 63 61 78 61    23     600.000  3 
Jonathan Sigalet(R)           D  100    65 50 73 65 74 66 59 50 59 60 65 60 58 86 59    23     450.000  2 
Derrick Walser                D  100    65 50 69 62 65 69 64 50 63 60 56 67 67 74 59    31     450.000  2 
Denis Kulyash(R)              D  100    62 50 75 64 73 71 60 50 61 63 60 58 58 88 59    26     450.000  3 
Ivan Baranka(R)               D  100    62 50 79 61 62 73 65 50 60 56 66 60 61 81 59    24     450.000  1 
Oskars Bartulis(R)            D  100    58 52 80 66 64 70 57 50 53 52 68 62 58 96 58    22     450.000  3 
Joey Mormina                  D  100    76 62 69 50 85 65 52 50 53 52 63 65 66 97 58    27     450.000  1 
Martin Lojek(R)               D  100    67 53 70 58 75 68 55 50 54 54 63 65 65 99 58    24     475.000  2 
Craig Schira(R)               D  100    60 50 75 65 60 65 55 50 57 52 63 52 52 99 56    21     650.000  2 
Jonathan Paiement             D  100    66 50 72 55 75 65 54 50 55 52 54 66 59 99 56    24     450.000  1 
Philippe Seydoux(R)           D  100    64 50 72 58 68 65 55 50 54 54 61 60 62 99 56    24     850.000  3 
Matt Nickerson(R)             D  100    62 60 68 58 67 66 53 50 51 51 62 60 56 99 55    24     500.000  3 
Keith Aulie(R)                D  100    70 60 65 55 75 60 54 50 54 52 60 52 52 99 55    20     750.000  3 
Carl Gunnarsson(R)            D  100    56 50 74 57 58 64 59 50 53 53 59 56 54 94 54    23     500.000  2 
Nicolai Goc(R)                D  100    62 50 75 55 66 65 52 50 53 51 55 57 57 99 54    23     450.000  2 
Zach McKelvie(R)              D  100    56 50 70 65 60 60 55 50 56 52 60 52 52 99 54    24     450.000  3 
Anthony Aiello(R)             D  100    60 50 70 60 65 60 52 50 50 50 65 52 52 99 54    23     650.000  3 
Harri Ilvonen(R)              D  100    54 50 70 57 64 68 55 50 51 51 59 54 54 99 54    21     650.000  3 
Jens Hellgren(R)              D  100    53 50 75 56 60 63 53 50 53 52 52 53 53 99 52    20     450.000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Simeon Varlamov(R)            G  100    77 66 63 80 77 77 77 77 77 60 60 63 62    21   1.500.000  3 
Jordan Parise                 G  100    70 70 65 81 70 69 69 69 69 63 63 88 58    27     450.000  1 
Dmitri Patzold                G  100    70 73 70 77 62 65 66 67 68 66 60 90 57    26     450.000  2 
Tyler Weiman                  G  100    66 67 60 76 66 66 66 66 66 64 66 94 56    25     450.000  3 
Ilya Proskuryakov(R)          G  100    72 70 68 72 63 65 66 67 70 62 58 92 56    22     450.000  2 
Jakub Kovar(R)                G  100    65 65 68 78 60 60 62 62 60 55 52 99 53    21     750.000  3 

Blackhawks

General Manager : Felix
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ken Hitchcock
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Rod Brind'Amour(C)            C  100    70 50 80 82 77 88 76 96 77 71 89 99 92 99 75    39   4.600.000  2 
Steve Ott                     C  100    99 66 48 85 71 79 79 72 78 76 68 77 81 98 72    27   2.700.000  3 
Craig Conroy                  C  100    56 50 82 81 71 83 74 94 76 68 80 89 84 97 71    38   1.990.000  2 
Maxime Talbot                 C  100    81 56 67 79 70 74 64 79 65 65 79 76 82 99 67    25     855.000  1 
Ryan Smyth(A)                 LW 100    57 50 78 84 70 91 77 74 77 78 69 99 96 99 74    33   3.420.000  3 
Dustin Brown                  LW 100    99 52 73 83 78 91 76 67 76 76 75 75 76 99 73    24   1.140.000  1 
Andrew Ebbett(R)              LW 100    59 50 74 84 55 79 79 78 80 71 63 62 62 90 67    26     450.000  2 
Wayne Primeau                 LW 100    58 50 72 70 87 67 63 74 65 60 84 87 79 99 66    33   1.425.000  1 
Dean McAmmond                 LW 100    56 50 76 72 71 71 62 76 65 63 75 81 76 49 64    36     750.000  2 
Rick Nash                     RW 100    67 50 81 89 84 93 92 58 86 92 82 73 82 99 80    25   5.800.000  3 
Martin Havlat                 RW 100    51 50 82 94 83 85 92 56 88 83 67 85 76 99 77    28   3.847.500  1 
Mark Recchi                   RW 100    76 50 84 84 72 86 82 65 81 77 70 99 99 99 76    41   5.500.000  2 
Ryan Callahan                 RW 100    99 56 78 83 68 85 76 71 73 73 77 71 76 99 72    24     712.500  2 
Chuck Kobasew                 RW 100    80 54 67 81 71 77 81 55 77 77 63 70 76 99 70    27   1.700.000  3 
Zdeno Chara(A)                D  100    91 56 74 72 99 99 85 56 83 77 99 93 98 99 83    32   5.130.000  2 
Paul Martin                   D  100    57 50 84 78 72 90 79 50 80 70 91 77 78 99 74    28   3.400.000  2 
Ryan Suter                    D  100    71 52 76 81 72 95 83 50 84 71 78 75 73 99 74    25   3.400.000  3 
Barret Jackman                D  100    81 54 72 73 76 93 67 50 70 64 84 82 84 99 73    28   3.000.000  2 
Marc Staal                    D  100    92 54 78 81 79 87 63 50 67 62 84 72 76 99 72    22   1.125.000  2 
Tom Poti                      D  100    57 66 83 69 80 74 64 50 69 64 90 81 81 98 69    32   3.325.000  2 
Brett Lebda                   D  100    65 50 69 73 72 70 70 74 70 68 71 70 68 74 65    27   1.000.000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    90 95 60 82 91 91 91 91 90 69 72 99 72    25   1.662.500  1 
Jason LaBarbera               G  100    74 69 87 84 74 75 75 74 74 71 75 99 64    29     950.000  1 

Farm Roster - Indianapolis Knights

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Keenan
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colin Fraser(R)               C  100    59 64 70 71 68 76 64 83 65 63 84 70 72 32 65    24   1.000.000  3 
Ryan Stone(R)                 C  100    99 50 64 70 78 67 60 50 58 59 62 69 69 49 61    24     600.000  3 
Andre Deveaux                 C  100    91 99 32 67 85 61 60 58 61 59 61 71 75 46 61    25     450.000  1 
Olivier Latendresse           C  100    63 50 83 78 72 66 60 75 66 52 55 61 57 36 59    23     450.000  1 
Marc-Andre Cliche             C  100    60 50 82 64 69 71 67 75 53 56 62 61 58 67 58    22     450.000  2 
Jacob Dowell                  C  100    67 54 55 65 76 64 54 75 58 59 65 66 67 70 58    24     450.000  2 
Corey Quirk(R)                C  100    56 50 77 70 60 63 60 75 58 64 55 57 57 98 57    23     450.000  1 
Morten Madsen(R)              C  100    58 50 78 63 65 64 56 75 57 55 60 60 57 99 56    22     450.000  1 
Brett Parnham(R)              C  100    56 50 84 62 56 75 56 65 56 62 55 58 58 99 56    20     450.000  3 
Joe Barnes                    C  100    72 50 84 50 81 63 50 75 50 50 54 59 57 99 53    23     450.000  1 
Jean-Simon Allard(R)          C  100    62 60 82 55 55 65 52 60 50 50 54 57 57 99 51    20     650.000  3 
Sean Backman(R)               C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 99 47    23     450.000  3 
Chris Barton(R)               C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 99 47    22     450.000  3 
Mario Valery-Trabucco(R)      C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 99 47    22     450.000  3 
Jody Shelley                  LW 100    86 88 45 66 87 62 60 65 61 61 59 73 80 60 62    33     550.000  2 
Steve Kelly                   LW 100    71 50 61 59 80 71 57 60 57 58 69 82 67 61 60    32     450.000  1 
Jordan Owens                  LW 100    56 64 65 68 60 63 58 60 59 57 59 64 63 68 57    23     450.000  1 
Riley Armstrong(R)            LW 100    56 50 59 67 65 61 60 50 58 59 60 67 63 58 57    25     450.000  1 
Bryan Leitch(R)               LW 100    54 50 75 64 65 67 60 52 60 56 58 62 62 90 57    25     450.000  3 
Jordan Nolan(R)               LW 100    62 67 55 56 66 65 57 62 56 54 56 52 54 85 53    20     450.000  3 
Ryan Garlock(R)               LW 100    67 54 74 52 76 63 52 75 51 54 54 63 58 99 53    23     450.000  1 
Scott Howes                   LW 100    61 50 76 50 70 63 50 60 50 50 54 58 56 99 51    22     450.000  1 
Eric Fehr                     RW 100    54 50 77 70 81 73 68 60 68 68 67 68 64 53 64    24   1.125.000  1 
Jannik Hansen(R)              RW 100    55 52 71 73 75 72 68 52 70 65 71 71 64 55 64    23     475.000  2 
Hugh Jessiman                 RW 100    81 76 57 51 90 68 56 60 55 60 63 64 70 68 58    25     450.000  1 
Nathan Perkovich(R)           RW 100    62 55 59 52 57 55 55 60 63 60 60 55 55 85 54    24     500.000  3 
Cam MacIntyre(R)              RW 100    55 60 70 60 55 62 55 57 50 62 60 55 55 91 54    24     450.000  2 
Taylor Procyshen(R)           RW 100    58 45 50 66 61 65 58 52 53 55 54 52 52 99 53    21     450.000  2 
Bryan Helmer                  D  100    72 50 86 65 79 71 67 50 66 61 84 89 82 58 69    35     450.000  1 
Ryan Parent(R)                D  100    71 50 83 69 63 70 60 50 65 59 77 72 69 63 64    22   1.125.000  2 
Corey Potter(R)               D  100    63 50 84 66 75 73 64 50 64 63 75 62 61 45 63    25     450.000  2 
Aaron MacKenzie               D  100    74 50 84 64 72 67 60 50 58 59 73 68 67 45 62    28     650.000  1 
Wade Brookbank                D  100    57 86 49 62 87 53 60 50 58 61 60 77 76 47 60    31     450.000  2 
Nathan McIver                 D  100    63 90 48 52 72 65 51 50 52 50 56 64 64 68 55    24     237.500  1 
Mike Berube(R)                D  100    58 52 67 58 64 66 57 50 56 51 60 55 54 70 55    21     450.000  3 
Tim Filangieri(R)             D  100    71 50 89 50 80 65 50 50 50 50 54 58 56 66 55    22     450.000  3 
Drew Paris                    D  100    66 50 89 50 75 65 50 50 50 50 56 60 55 95 54    21     450.000  3 
Michael Sdao(R)               D  100    62 69 50 56 66 65 53 50 52 51 56 52 50 90 53    20     450.000  3 
Brian Connelly                D  100    50 50 76 64 50 65 55 50 56 54 54 57 57 99 53    23     450.000  2 
Ryan Stanton(R)               D  100    50 50 50 50 50 50 50 50 50 50 50 50 50 99 47    20     450.000  3 
Leo Jenner(R)                 D  100    50 50 50 50 50 50 50 50 50 50 50 50 50 99 47    20     450.000  3 
Dan Kelly(R)                  D  100    50 50 50 50 50 50 50 50 50 50 50 50 50 99 47    20     450.000  3 
Brendon Nash(R)               D  100    50 50 50 50 50 50 50 50 50 50 50 50 50 99 47    22     450.000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miika Wiikman                 G  100    70 74 57 76 66 69 72 73 70 69 67 44 59    25     450.000  2 
Jeff Frazee(R)                G  100    70 72 71 78 70 70 70 70 70 56 64 67 59    22   1.000.000  3 
Curtis Joseph                 G  100    63 63 71 76 63 63 63 63 63 95 84 74 58    42     900.000  1 
David Shantz(R)               G  100    61 63 78 80 61 65 65 62 64 61 60 99 55    23     450.000  1 
Dave Caruso                   G  100    54 57 84 76 50 50 50 52 52 62 63 99 48    27     450.000  1 
Kurtis Mucha(R)               G  100    53 60 62 83 54 53 55 53 55 56 54 99 48    20     450.000  3 
Brian Stewart(R)              G  100    50 50 50 50 50 50 50 50 50 50 50 99 42    24     450.000  3 

Blue Jackets

General Manager : Dirk
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 28

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Stastny                  C  100    55 50 84 88 77 87 86 84 83 74 84 62 64 90 73    23     150.000  2 
Dave Bolland                  C  100    64 50 76 84 61 83 80 86 77 72 85 69 70 80 71    23   1.000.000  2 
Mike Sillinger                C  100    70 50 84 74 74 68 67 75 68 67 70 97 87 74 68    38   1.750.000  1 
Blair Betts                   C  100    73 50 80 70 80 75 62 83 62 63 82 78 73 90 66    29     800.000  1 
Alexander Frolov              LW 100    58 50 81 86 77 88 77 66 76 82 77 78 75 68 73    27   3.000.000  1 
R.J. Umberger                 LW 100    73 56 76 79 82 90 76 83 73 76 75 75 74 82 72    27   1.330.000  2 
Stephane Veilleux             LW 100    74 54 79 76 70 84 64 57 65 65 85 73 71 78 67    28   1.200.000  2 
Andrew Murray                 LW 100    92 50 81 71 83 68 63 67 63 65 71 67 69 90 65    27     150.000  2 
Daniel Briere                 RW 100    55 50 71 94 59 70 85 72 83 83 60 92 92 82 74    31   4.560.000  4 
Bill Guerin                   RW 100    68 56 68 77 85 84 76 67 75 73 62 99 98 84 72    38   4.250.000  1 
Blake Comeau                  RW 100    77 50 77 77 78 80 70 59 72 67 69 66 64 90 67    23   1.200.000  1 
Tom Kostopoulos               RW 100    91 64 56 73 75 72 63 60 65 64 74 75 78 82 65    30   1.000.000  3 
Radim Vrbata                  RW 100    51 50 75 76 70 73 64 60 66 66 68 71 68 80 63    28   1.662.500  2 
Andrew Ference                D  100    76 56 77 75 69 81 76 50 77 66 86 82 84 77 73    30   3.000.000  3 
Mathieu Schneider             D  100    71 50 75 76 72 74 79 50 79 72 79 99 98 64 73    40   5.500.000  1 
Andrej Meszaros               D  100    76 50 80 72 84 90 69 50 73 64 87 74 75 90 72    25   2.612.500  2 
Chris Campoli                 D  100    71 50 75 78 70 78 79 50 77 72 72 63 62 81 68    26   1.330.000  2 
Aaron Johnson                 D  100    72 54 67 64 80 69 66 50 68 66 83 69 68 69 66    26     600.000  2 
Kurtis Foster                 D  100    63 50 72 65 85 65 66 50 69 62 77 75 70 72 66    28   1.200.000  2 
Matthew Spiller               D  100    81 64 69 50 90 72 53 50 54 52 68 65 66 66 61    26     855.000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    85 82 75 82 85 85 85 85 85 68 63 72 69    26   1.200.000  3 
Rick Dipietro                 G  100    82 84 80 80 82 82 82 82 82 74 64 70 68    28   1.200.000  2 

Farm Roster - Green Bay Lumberjacks

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Steve Stirling
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig MacDonald               C  100    66 50 84 69 75 68 66 62 66 66 64 54 54 58 61    32     712.500  2 
Cody Bass(R)                  C  100    87 92 53 65 80 57 60 65 58 59 60 64 70 32 60    22     600.000  1 
Brett Sonne(R)                C  100    55 50 70 75 60 60 60 60 62 60 60 52 54 35 57    20     650.000  3 
Mikhail Yakubov               C  100    70 58 66 61 71 65 56 75 57 56 61 61 61 69 57    27     450.000  1 
Konstantin Zakharov(R)        C  100    64 50 65 64 66 69 57 67 58 57 57 58 58 91 56    24     450.000  1 
Ilya Kablukov(R)              C  100    56 50 75 62 60 65 55 70 54 55 56 55 55 99 54    21     450.000  3 
Cory Urquhart                 C  100    64 50 84 54 73 61 52 75 52 53 54 68 59 99 54    25     450.000  1 
Colin Greening(R)             C  100    52 50 70 65 65 60 55 60 55 55 54 52 52 99 53    23     450.000  1 
Harrison Reed(R)              C  100    53 50 83 58 55 64 52 75 52 53 57 59 56 99 52    21     850.000  2 
Mathieu Darche                LW 100    71 50 90 68 80 75 63 60 62 63 71 72 67 52 63    32   2.000.000  2 
Quintin Laing                 LW 100    90 50 84 70 80 65 60 50 58 59 69 81 77 68 63    30     800.000  1 
Matt Beleskey(R)              LW 100    69 50 84 71 76 69 60 50 60 59 60 63 59 67 60    21     750.000  2 
Stanislav Chistov             LW 100    68 50 74 68 69 73 61 58 61 60 62 62 62 58 60    26     600.000  1 
Robin Figren(R)               LW 100    54 50 71 63 56 63 55 60 57 52 56 56 56 92 53    21     850.000  2 
Martin Sagat                  LW 100    52 50 70 59 57 59 56 54 54 54 55 59 57 99 53    25     450.000  1 
David Didiomete(R)            LW 100    66 96 38 52 75 63 52 60 52 52 54 60 65 99 53    21     450.000  2 
Wayne Simmonds(R)             RW 100    83 60 66 76 61 82 62 62 65 64 69 60 63 66 63    21     850.000  3 
Jared Boll                    RW 100    90 99 35 68 80 69 63 50 64 62 61 62 69 54 62    23   1.250.000  2 
Colton Sceviour(R)            RW 100    60 50 70 75 65 60 60 50 62 59 54 52 54 59 57    20     500.000  3 
Raymond Sawada                RW 100    68 66 72 58 77 63 56 60 57 55 58 61 64 67 56    24     750.000  2 
John Laliberte                RW 100    57 50 73 63 65 69 59 55 58 59 60 56 55 73 56    26     450.000  1 
Jean-Michel Rizk(R)           RW 100    52 50 75 54 55 55 52 50 50 52 52 50 52 99 49    23     450.000  1 
Joe Dipenta                   D  100    69 50 70 58 70 70 54 50 55 55 66 65 65 58 59    30     450.000  1 
Cole Jarrett                  D  100    70 50 67 55 74 68 55 50 56 55 63 64 66 67 58    26     450.000  1 
Drew Fata                     D  100    73 78 51 55 82 65 53 50 53 54 54 66 70 56 57    26     450.000  1 
Duvie Westcott                D  100    80 50 55 53 76 63 52 50 56 51 58 64 69 55 57    31   1.330.000  2 
Dominic D'Amour               D  100    76 50 75 50 85 65 50 50 50 52 55 66 60 59 56    25     450.000  1 
Mark Fraser(R)                D  100    63 76 49 56 72 66 53 50 54 52 61 59 67 67 56    23     450.000  1 
Andrei Plekhanov(R)           D  100    59 50 71 62 67 66 55 50 57 53 61 59 57 67 56    23     650.000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jimmy Howard(R)               G  100    69 71 77 80 70 65 72 72 73 75 67 40 61    25     712.500  2 
Kevin Regan(R)                G  100    66 70 76 80 66 67 68 69 68 70 65 81 58    25     450.000  1 
Daniel Taylor                 G  100    65 57 63 80 65 65 66 64 64 58 55 49 54    23     450.000  1 
Joe Fallon                    G  100    60 50 70 84 60 60 60 60 60 58 60 88 52    24     450.000  2 

Blues

General Manager : Rico
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pat Burns
Morale : 67

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Gomez                   C  100    62 50 78 88 75 93 81 94 82 72 72 88 84 89 74    29   3.400.000  3 
Jay McClement                 C  100    55 52 82 76 75 85 65 94 66 66 84 78 76 76 68    26   1.200.000  2 
Patrick Berglund(R)           C  100    61 50 80 82 67 75 77 74 76 74 66 60 59 99 67    21   1.200.000  3 
Jamie Lundmark                C  100    56 50 71 78 73 77 75 74 68 65 62 83 77 90 66    28   1.200.000  1 
Kamil Kreps                   C  100    58 50 79 73 87 76 68 84 69 63 82 66 67 90 66    24   1.000.000  2 
Glen Metropolit               C  100    59 54 77 71 72 70 60 83 63 62 74 87 78 83 64    35     450.000  1 
Simon Gagne                   LW 100    53 50 78 90 72 87 87 59 84 86 72 86 84 99 76    29   4.200.000  3 
Tomas Holmstrom               LW 100    68 50 75 81 76 74 79 63 79 74 68 99 91 89 73    36   6.500.000  2 
Ville Peltonen                LW 100    61 52 81 79 66 81 69 58 70 67 85 99 99 99 71    36     300.000  1 
D.J. King                     LW 100    53 82 79 68 89 60 60 50 62 63 60 64 67 98 61    25     300.000  2 
Corey Perry                   RW 100    78 56 60 87 79 89 88 58 85 85 62 75 79 99 75    24   1.900.000  2 
Owen Nolan                    RW 100    58 56 80 81 82 73 82 72 78 85 67 91 89 99 74    37   1.600.000  1 
J.P. Dumont                   RW 100    54 50 84 82 84 87 79 69 82 72 62 85 80 94 72    31   3.800.000  2 
Mike Glumac                   RW 100    67 50 71 69 76 68 62 60 57 66 63 66 63 86 61    29     450.000  2 
Barry Tallackson(R)           RW 100    75 50 79 64 82 53 60 50 58 59 66 66 63 63 59    26     675.000  2 
Jan Hejda                     D  100    90 50 85 72 84 90 70 50 72 64 95 77 81 99 75    31   2.700.000  2 
